| CARIENA´S THIRTYFOUR-FOUR, GB SH CH, N UCH | CARIENA´S TWENTYSIX-EIGHT, N UCH | CARIENA´S FOURTEEN-TEN, N UCH | SHARGLEAM FALCON, N UCH | OAKMOSS WOODPECKER OF SHOGUN | WERRION DRAGON |
| YONDAY WAGTAIL | |||||
| TONGGREEN SWIFT LARK OF SHARGLEAM, GB CH | SHARGLEAM BLACKCAP, IR & GB CH | ||||
| TONGGREEN SONG SWIFT | |||||
| CARIENA´S SEVEN-TEN, N UCH | WOODLAND WHIPPER-IN | WOODLAND WHIPCORD | |||
| WALTHAM JASMINE | |||||
| CARIENA´S ONE-SEVEN, N UCH | WOODLAND WOODCOCK | ||||
| BESS, N UCH | |||||
| CARIENA´S EIGHTEEN-NINE, N UCH | CARIENA´S FIFTEEN-NINE, N UCH | SHARGLEAM BLACKCAP, GB & IR CH | DAMASES TARQUOL OF RYSHOT, GB CH | ||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | |||||
| CARIENA´S SEVEN-TEN, N UCH | WOODLAND WHIPPER-IN | ||||
| CARIENA´S ONE-SEVEN | |||||
| CARIENA´S THIRTEEN-TWELVE | TORWOOD PLAGUE, N UCH | TORWOOD PERCELL, NL CH | |||
| TORWOOD DAZZLER | |||||
| CARIENA´S THREE-FOUR, N UCH, NORD CH | WOODLAND WHINCHAT | ||||
| BESS, N UCH | |||||
| ALMANZA WHISPERING WIND | CARIENA´S FIFTEEN-EIGHT, N UCH | SHARGLEAM BLACKCAP, GB & IR CH | DAMASES TARQUOL OF RYSHOT, GB CH | TONGGREEN SPARROWBOY, GB CH FTA | |
| HALLBENT CONTESSA | |||||
| YONDAY WILLOW-WARBLER OF SHARGLEAM, GB CH | KENSTAFF WHIPSTER, FTA | ||||
| CLAVERDON FLAPPER | |||||
| CARIENA´S SEVEN-TEN, N UCH | WOODLAND WHIPPER-IN, N UCH | WOODLAND WHIPCORD | |||
| WALTHAM JASMINE | |||||
| CARIENA´S ONE-SEVEN, N UCH | WOODLAND WOODCOCK | ||||
| BESS, N UCH | |||||
| GENEVIEVE OF BRAMATHA | BRAMATHA TICKET TO RIDE, N UCH | FALSWIFT BLACK STORM, GB SH CH | TONGGREEN STORM PETREL | ||
| HALSTOCK PRIMULA OF RAVENCREST, GB CH | |||||
| ATHERBRAM ABILITY | STONEMEADE BERTRUM | ||||
| AURIGA OF HARTMEAD OF ATHERBRAM | |||||
| STONEMEADE GREBE | STONEMEADE BOB | COLLYERS REDMAN | |||
| STOENMEADE ANTHAN | |||||
| STONEMEADE CONSTANCE | WIZARDWOOD TEAL | ||||
| HALLBENT NEW NOVEL | |||||
JOLLY-JAMBALAY, INT & FIN & LV & EST CH, BALTIC W-98 |
ALMANZA LARRY O´GRADY, INT & NORD & FIN UCH, SW -90. -91, -93 NW -91 | GUNHILLS EAR OF ESOPHAGUS | GUNHILLS CRISS-CROSS, S & FIN & INT UCH | GUNHILLS ACI´LIUS | TRYGGS FIGARONUCH |
| DOWNSTREAM AMBLESIDE JILL, S & FIN & INT UCH | |||||
| GUNHILLS CAMELIA | GUNHILLS GUS GUY, N UCH | ||||
| PUHS FREJA, S UCH | |||||
| GUNHILLS LITTLE EAR OF MAIZE | FENRIVERS PHLOX | COLLYERS REDMAN | |||
| WIZARDWOOD BROWN OWL, GB CH | |||||
| DOWNSTREAM LITTLE LOCKET, NORD & INT UCH | FENRIVERS LING | ||||
| NODNETTER LAMETTA | |||||
| SCARLET-O´HARA | PUHS RAVEN, NUCH | WATERPROOF MIGHTY-WOODSMAN | WOOD MAN, NORD & INT UCH GB CH | ||
| PUHS FRIGGA, NORD & INT UCH SJ CH | |||||
| TWINKLES FLYING FLAIR, S & N & INT UCH SJ CH | JUPITER OF CHADWELL | ||||
| PUSH HESTIA, NORD & INT UCH | |||||
| TAR-MIRIEL | O'FLANAGAN FREE AS AIR, NORD & INT UCH NORD & INT JCH | GUNHILLS GUS GUY, N UCH | |||
| HALSTOCK RAMANY, N UCH | |||||
| PRINGLE | WATERPROOF MC CLOUD | ||||
| SCALLYWAG JUNIOR-PIGEON | |||||
| SNIFFENS IRANDA | FLATTS LITTLE RICARDO, FIN CH | GUNHILLS MERCI-CHIEN, INT & FIN CH NW-86 | STAR | PUHS ROYAL TOUCH | |
| GIDDY GIRL | |||||
| PUHS THEMIS | JUPITER OF CHADWELL | ||||
| DOWNSTREAM HESTIA | |||||
| GUNHILLS LITTLE COCO | FENRIVERS PHLOX | COLLYERS REDMAN | |||
| WIZARDWOOD BROWN OWL | |||||
| DOWNSTREAM LITTLE LOCKET | FENRIVERS LINE | ||||
| NODNETTER LAMETTA | |||||
| SNIFFENS ZINA | EXLYST THAT´S MY BOY | KENSTAFF MULBERRY OF HENSFLIGHT | COURTBECK MERCURY | ||
| HERONSFLIGHT JOY | |||||
| EXLYST BERNADETTE | EXLYST BERNARD, GB CH | ||||
| BLACK BESS OF ILTON | |||||
| SNIFFENS KAISLA, FIN CH | EXLYST NOBLE LAD, FIN CH | WIZARDWOOD SEA BIRD OF EXLYST | |||
| MIDNIGHT STAR OF EXLYST | |||||
| SNIFFENS CIJOPPA | STOLFORD SEPOY | ||||
| KASSUNTEPUN ANINA |